Friday, 10 March 2023
by Berkeley Lovelace
All your lithium news, Thursday March 9.
According to research firm BloombergNEF, Australia has at least 250 planned battery developments with a potential capacity of almost 130,000 megawatt hours in a pipeline that’s second only to China, thanks to the closure of major coal fired plants over the next decade.
Although most projects are at an early planning stage and may not complete either financing or permitting, BNEF says the country is forecast to lift installations this year and in 2024.
“Battery sites are also generating more revenue in Australia and benefited from increased volatility in the nation’s power market in 2022,” the research firm said in a report this month.
CODE | COMPANY | PRICE | % TODAY | MARKET CAP |
---|---|---|---|---|
M2R | Miramar | 0.06 | 20% | $3,534,087 |
MM1 | Midasmineralsltd | 0.175 | 17% | $8,569,765 |
LRD | Lordresourceslimited | 0.22 | 13% | $6,491,964 |
G88 | Golden Mile Res Ltd | 0.018 | 13% | $3,273,436 |
SRZ | Stellar Resources | 0.011 | 10% | $10,046,309 |
QPM | Queensland Pacific | 0.12 | 9% | $192,098,271 |
TKM | Trek Metals Ltd | 0.078 | 8% | $26,204,046 |
LPD | Lepidico Ltd | 0.015 | 7% | $106,928,804 |
MMC | Mitremining | 0.265 | 6% | $8,996,275 |
BMM | Balkanminingandmin | 0.365 | 6% | $15,446,345 |
OCN | Oceanalithiumlimited | 0.365 | 6% | $12,562,830 |
EUR | European Lithium Ltd | 0.074 | 6% | $101,446,742 |
ASN | Anson Resources Ltd | 0.215 | 5% | $241,764,686 |
LTR | Liontown Resources | 1.695 | 5% | $3,561,496,505 |
DRE | Dreadnought Resources Ltd | 0.071 | 4% | $223,973,519 |
VUL | Vulcan Energy | 6.55 | 4% | $902,208,043 |
PLS | Pilbara Min Ltd | 4.26 | 4% | $12,291,855,428 |
A8G | Australasian Metals | 0.155 | 3% | $6,175,574 |
PAT | Patriot Lithium | 0.315 | 3% | $18,494,438 |
LKE | Lake Resources | 0.635 | 3% | $873,265,992 |
CXO | Core Lithium | 1 | 3% | $1,799,366,290 |
JRL | Jindalee Resources | 2.68 | 3% | $149,185,312 |
TON | Triton Min Ltd | 0.035 | 3% | $47,014,662 |
AZI | Altamin Limited | 0.07 | 3% | $26,636,739 |
PAM | Pan Asia Metals | 0.36 | 3% | $51,399,457 |
EMS | Eastern Metals | 0.072 | 3% | $2,734,509 |
MNS | Magnis Energy Tech | 0.36 | 3% | $339,616,019 |
IGO | IGO Limited | 13.805 | 3% | $10,170,106,729 |
AKE | Allkem Limited | 12.435 | 3% | $7,728,416,002 |
GLN | Galan Lithium Ltd | 1.19 | 3% | $356,021,870 |
GSM | Golden State Mining | 0.04 | 3% | $4,563,554 |
FG1 | Flynngold | 0.082 | 3% | $8,229,883 |
WR1 | Winsome Resources | 2.07 | 2% | $327,305,684 |
NMT | Neometals Ltd | 0.705 | 2% | $381,391,411 |
SYA | Sayona Mining Ltd | 0.245 | 2% | $2,086,851,431 |
MIN | Mineral Resources. | 88.97 | 2% | $16,809,919,722 |
ZEO | Zeotech Limited | 0.062 | 2% | $100,083,046 |
INR | Ioneer Ltd | 0.345 | 1% | $713,435,011 |
SGQ | St George Min Ltd | 0.07 | 1% | $57,779,603 |
RDT | Red Dirt Metals Ltd | 0.4 | 1% | $175,738,459 |
AGY | Argosy Minerals Ltd | 0.7075 | 1% | $983,085,249 |
ESS | Essential Metals Ltd | 0.49 | 1% | $129,769,847 |
TMB | Tambourahmetals | 0.1 | 1% | $4,078,067 |
LLL | Leolithiumlimited | 0.54 | 1% | $527,861,448 |
WES | Wesfarmers Limited | 50.24 | 1% | $56,631,581,904 |
ADV | Ardiden Ltd | 0.007 | 0% | $18,818,347 |
AVZ | AVZ Minerals Ltd | 0.78 | 0% | $2,752,409,203 |
INF | Infinity Lithium | 0.11 | 0% | $50,885,130 |
LIT | Lithium Australia | 0.0385 | 0% | $47,015,879 |
LPI | Lithium Pwr Int Ltd | 0.345 | 0% | $217,038,658 |
MLS | Metals Australia | 0.043 | 0% | $26,102,556 |
PLL | Piedmont Lithium Inc | 0.875 | 0% | $378,681,625 |
RLC | Reedy Lagoon Corp. | 0.008 | 0% | $4,533,757 |
TKL | Traka Resources | 0.006 | 0% | $4,336,647 |
ARN | Aldoro Resources | 0.22 | 0% | $24,840,710 |
CHR | Charger Metals | 0.335 | 0% | $14,644,313 |
AX8 | Accelerate Resources | 0.026 | 0% | $9,817,646 |
AM7 | Arcadia Minerals | 0.225 | 0% | $10,507,026 |
LRV | Larvottoresources | 0.17 | 0% | $11,433,303 |
RAG | Ragnar Metals Ltd | 0.015 | 0% | $5,687,773 |
CTN | Catalina Resources | 0.006 | 0% | $7,430,921 |
EMC | Everest Metals Corp | 0.085 | 0% | $9,046,814 |
WML | Woomera Mining Ltd | 0.013 | 0% | $12,430,096 |
AZL | Arizona Lithium Ltd | 0.058 | 0% | $141,665,269 |
LRS | Latin Resources Ltd | 0.115 | 0% | $253,190,316 |
KZR | Kalamazoo Resources | 0.17 | 0% | $25,469,294 |
STM | Sunstone Metals Ltd | 0.032 | 0% | $83,854,285 |
PGD | Peregrine Gold | 0.43 | 0% | $16,672,772 |
AVW | Avira Resources Ltd | 0.003 | 0% | $6,401,370 |
LSR | Lodestar Minerals | 0.004 | 0% | $6,953,749 |
AOA | Ausmon Resorces | 0.006 | 0% | $5,815,736 |
VKA | Viking Mines Ltd | 0.0105 | 0% | $10,765,214 |
IPT | Impact Minerals | 0.0085 | 0% | $21,091,650 |
SRI | Sipa Resources Ltd | 0.025 | 0% | $5,703,953 |
VMC | Venus Metals Cor Ltd | 0.145 | 0% | $25,821,409 |
RGL | Riversgold | 0.019 | 0% | $17,963,887 |
ZNC | Zenith Minerals Ltd | 0.225 | 0% | $79,133,860 |
EPM | Eclipse Metals | 0.018 | 0% | $36,505,076 |
EVR | Ev Resources Ltd | 0.015 | 0% | $14,039,761 |
WC8 | Wildcat Resources | 0.028 | 0% | $18,536,636 |
AOU | Auroch Minerals Ltd | 0.051 | 0% | $21,820,102 |
XTC | Xantippe Res Ltd | 0.006 | 0% | $63,480,598 |
WMC | Wiluna Mining Corp | 0.205 | 0% | $74,238,031 |
ALY | Alchemy Resource Ltd | 0.016 | 0% | $18,849,220 |
DAF | Discovery Alaska Ltd | 0.03 | 0% | $6,727,041 |
FTL | Firetail Resources | 0.135 | 0% | $8,775,000 |
IR1 | Irismetals | 1.16 | 0% | $74,506,800 |
LNR | Lanthanein Resources | 0.018 | 0% | $20,188,360 |
DAL | Dalaroometalsltd | 0.069 | 0% | $2,061,375 |
A11 | Atlantic Lithium | 0.65 | 0% | $393,732,079 |
CMD | Cassius Mining Ltd | 0.033 | 0% | $13,480,266 |
VSR | Voltaic Strategic | 0.019 | 0% | $5,838,704 |
LLO | Lion One Metals Ltd | 0.975 | 0% | $11,708,739 |
GT1 | Greentechnology | 0.75 | -1% | $144,007,487 |
LEL | Lithenergy | 0.71 | -1% | $43,007,250 |
LLI | Loyal Lithium Ltd | 0.325 | -1% | $19,482,975 |
PNN | Power Minerals Ltd | 0.405 | -1% | $29,620,796 |
MRR | Minrex Resources Ltd | 0.0305 | -2% | $33,630,893 |
AS2 | Askarimetalslimited | 0.57 | -2% | $28,708,567 |
GL1 | Globallith | 1.575 | -2% | $342,143,076 |
DTM | Dart Mining NL | 0.042 | -2% | $6,691,684 |
IMI | Infinitymining | 0.18 | -3% | $14,148,489 |
RIO | Rio Tinto Limited | 121.43 | -3% | $46,357,480,804 |
MXR | Maximus Resources | 0.035 | -3% | $11,486,008 |
SCN | Scorpion Minerals | 0.063 | -3% | $22,470,902 |
AAJ | Aruma Resources Ltd | 0.06 | -3% | $9,731,613 |
TUL | Tulla Resources | 0.21 | -3% | $46,294,538 |
LIS | Lisenergylimited | 0.25 | -4% | $43,137,689 |
CRR | Critical Resources | 0.045 | -4% | $74,953,479 |
AML | Aeon Metals Ltd. | 0.022 | -4% | $25,217,214 |
BYH | Bryah Resources Ltd | 0.022 | -4% | $6,468,830 |
CAI | Calidus Resources | 0.22 | -4% | $101,096,693 |
TYX | Tyranna Res Ltd | 0.022 | -4% | $55,347,782 |
TEM | Tempest Minerals | 0.021 | -5% | $11,143,063 |
WCN | White Cliff Min Ltd | 0.0105 | -5% | $8,624,599 |
BNR | Bulletin Res Ltd | 0.1 | -5% | $30,827,066 |
KGD | Kula Gold Limited | 0.018 | -5% | $6,863,026 |
QXR | Qx Resources Limited | 0.036 | -5% | $34,080,768 |
KAI | Kairos Minerals Ltd | 0.017 | -6% | $35,353,683 |
CZL | Cons Zinc Ltd | 0.017 | -6% | $8,682,441 |
KTA | Krakatoa Resources | 0.033 | -6% | $12,064,847 |
RAS | Ragusa Minerals Ltd | 0.091 | -6% | $13,832,082 |
PSC | Prospect Res Ltd | 0.22 | -6% | $108,630,974 |
CY5 | Cygnus Metals Ltd | 0.34 | -7% | $67,114,087 |
MQR | Marquee Resource Ltd | 0.027 | -7% | $9,489,018 |
NVA | Nova Minerals Ltd | 0.47 | -7% | $106,499,337 |
GW1 | Greenwing Resources | 0.235 | -8% | $37,806,011 |
NWM | Norwest Minerals | 0.034 | -8% | $8,217,973 |
THR | Thor Energy PLC | 0.0055 | -8% | $8,868,677 |
MTM | Mtmongerresources | 0.1 | -9% | $7,783,627 |
ENT | Enterprise Metals | 0.009 | -10% | $7,050,807 |
EMH | European Metals Hldg | 0.62 | -10% | $86,938,214 |
RMX | Red Mount Min Ltd | 0.004 | -11% | $10,223,330 |
FRS | Forrestaniaresources | 0.115 | -12% | $7,915,869 |
EFE | Eastern Resources | 0.015 | -12% | $21,113,090 |
1MC | Morella Corporation | 0.0095 | -14% | $67,084,385 |
AUN | Aurumin | 0.031 | -40% | $9,295,427 |
A total of 45 lithium companies finished in the green, 48 fell flat, and another 44 tumbled into the red zone.
Both Piedmont and Atlantic Lithium are in trading halts pending a response to an online report by US short seller Blue Orca Capital who claims the Ewoyaa lithium project in Ghana, where Piedmont expects to be receiving spodumene concentrate for a Tennessee lithium plant from 2025, is unlikely to ratified.
It claims “tens of millions” of dollars (actually $730,000 plus a future production royalty) were paid to a company owned by the son of a prominent Ghanaian Asiedu Nketiah, known colloquially as General Mosquito, during the acquisition of the mine.
A 5,000m reverse circulation drilling program is underway at Lord Resources’ Horse Rocks Lithium project in Western Australia to test five high priority geochemical anomalies.
The company hopes to determine the orientation of the mapped pegmatites, along with the geometry of potential mineralisation.
Battery Age Minerals has awarded the drilling contract for its maiden program at the Falcon Lake Lithium project in Manitoba, Canada to Rodren Drilling.
Final planning and mobilisation activities for the maiden drilling program are now well underway, with drilling operations expected to commence in 4-6 weeks.
Krakatoa has delivered a sizeable maiden resource estimate of 5Mt at 0.14% rubidium and 0.05% lithium at the company’s King Tamba project in Western Australia.
The company says the size of the mineral resource estimate has come in beyond expectations and larger than its exploration target.
“2023 is shaping up to be a busy year at King Tamba and completion of the maiden mineral resource estimate allows the company to commence strategic discussions with end users and industry groups related to potential development, funding, off-take arrangements, and downstream processing opportunities,” KTA CEO Mark Major says.
Balkan Mining and Minerals has entered into a binding purchase and sale agreement to acquire 100% of the Barbara Lithium exploration project located in the Thunder Bay North Mining District of Ontario, Canada.
“With this acquisition, we expand our portfolio footprint in Ontario to 120km further demonstrating our commitment to the region,” BMM managing director Ros Cotton says.
The post Eye on Lithium: Australia’s pipeline of battery energy storage projects now the largest after China appeared first on Stockhead.