Thursday, 2 March 2023
by Berkeley Lovelace
Good Morning passengers. This is your captain speaking…
Today, on Stockhead Flight THU 2,
Pretty annoyed at the record breaking cash of Qantas?
Had a stomach full of flying the friendly skies? Ready to strangle your own children at the next delay, cancellation or price gouge?
Longing instead for some Slim Dusty and an open highway?
Well, it seems you’re not alone.
Our Nadine McGrath says there’s movement afoot and the Campervan lending platform Camplify Holdings (ASX:CHL) is right out front, having just sucked up first half revenue some 83% more than this time last year.
The Aussie airline anger is real, according to Deanie, and she’s found a golden sweet spot on the ASX already making good on it.
Excellent work. Grab a pen. Take a look.
But first, the day ahead.
The following stocks went into trading halts Wednesday and are expected out in the coming days:
Cluey (ASX:CLU) – Capital raising.
Rhythm Biosciences (ASX:RHY) – Results from a Therapeutic Goods Administration submission.
Eneco Refresh (ASX:ERG) – Results from a fire at its Melbourne factory.
Matrix Composites & Engineering (ASX:MCE) – Capital raising.
Peregrine Gold (ASX:PGD) – Capital raising.
Pushpay (ASX:PPH) – Material announcement – possibly a double-denim move. Stay tuned.
Retail Food Group (ASX:RFG) – Announcement regarding material capital initiatives.
Gold: $US1,829.60 (+0.64%)
Silver: $US20.97 (-1.7%)
Nickel (3mth): $US25,387/t (-3.95%)
Copper (3mth): $US8904.00/t (-2.28%)
Oil (WTI): $US77.30. (+1.75%%)
Oil (Brent): $US83.89 (+1.8%)
Iron 62pc Fe: $US126.00/t (-2.7%)
AUD/USD: 0.6739 (+0.08%)
Bitcoin: $US23,322 (-0.18%)
Homegrown tech:
– Activeport deployed its software to 12 telecom customers in H1 FY23
– Titomic receives purchase order from Boeing Space, Intelligence, and Weapons Systems
– Aurora Labs gears up to launch its commercial laser powder bed fusion printer $ATV $TTT $A3D https://t.co/PM0YwM4n90— Stockhead (@StockheadAU) March 1, 2023
Keep up to date with Stockhead coverage or you’ll miss gold like that EVERY DAY. Follow our Twitter page.
For all you crypto lovers Stockhead’s Coinhead Facebook group is the place to share your views, insights, tips and ideas.
Also, be sure to check in preopen each day for ‘Market highlights and 5 ASX small caps to watch’, and 10.30am for our daily ‘10 at 10’ column — a live summary of winners & losers at the opening bell.
Here are last week’s best performing ASX small cap stocks:
Swipe or scroll to reveal full table. Click headings to sort:
Code | Company | Price | % | Volume | Market Cap |
---|---|---|---|---|---|
GLV | Global Oil & Gas | 0.002 | 100% | 1,721,737 | $3,428,807 |
SIH | Sihayo Gold Limited | 0.002 | 100% | 55,408 | $6,102,128 |
AQX | Alice Queen Ltd | 0.0015 | 50% | 3,633,239 | $2,530,288 |
SIT | Site Group Int Ltd | 0.003 | 50% | 3,139,800 | $2,102,490 |
WBE | Whitebark Energy | 0.0015 | 50% | 3,073,303 | $6,464,886 |
RXH | Rewardle Holding Ltd | 0.018 | 29% | 2,574,103 | $7,368,501 |
VAL | Valor Resources Ltd | 0.005 | 25% | 6,667,723 | $15,092,139 |
LRD | Lordresourceslimited | 0.19 | 23% | 57,151 | $5,160,279 |
RDN | Raiden Resources Ltd | 0.006 | 20% | 55,555 | $8,272,912 |
SI6 | SI6 Metals Limited | 0.006 | 20% | 18,993,469 | $7,476,973 |
MYX | Mayne Pharma Ltd | 3.94 | 19% | 1,410,792 | $284,777,817 |
1AE | Auroraenergymetals | 0.13 | 18% | 80,149 | $13,502,960 |
NZS | New Zealand Coastal | 0.0035 | 17% | 6,371,102 | $3,381,015 |
OXX | Octanex Ltd | 0.007 | 17% | 141,760 | $1,553,866 |
CY5 | Cygnus Metals Ltd | 0.335 | 16% | 424,511 | $53,323,521 |
USQ | Us Student Housing R | 1.1475 | 15% | 5,651 | $55,541,218 |
NUC | Nuchev Limited | 0.195 | 15% | 727 | $8,799,326 |
CYQ | Cycliq Group Ltd | 0.008 | 14% | 1,830,000 | $2,432,617 |
MRQ | Mrg Metals Limited | 0.004 | 14% | 60,000 | $6,950,715 |
ANR | Anatara Ls Ltd | 0.034 | 13% | 102,441 | $3,597,720 |
BSE | Base Res Limited | 0.26 | 13% | 4,343,920 | $270,942,726 |
RSH | Respiri Limited | 0.062 | 13% | 2,300,127 | $46,333,999 |
FRX | Flexiroam Limited | 0.045 | 13% | 990,014 | $25,676,531 |
GFN | Gefen Int | 0.045 | 13% | 200,000 | $2,724,005 |
SKS | SKS Tech Group Ltd | 0.18 | 13% | 5,000 | $17,501,144 |
Rewardle (ASX:RXH) gained 22%. In the words of Stronach: There’s no particular reason for it, but today’s volume is about 28 times the four-week average, so something’s happening.
Mayne Pharma (ASX:MYX), found 20%. Most likely thanks to the Board’s decision to hang onto some capital for the “successful execution of our strategy [which] will see a return to profitability and restoration of value which is expected to drive future returns for our shareholders”. Done.
Minor iron ore miner CuFe (ASX:CUF) gained 19%.
Cygnus Gold (ASX:CY5) found 15.5% today, moving with the tide tugging at the various Canadian lithium plays and the market’s love affair with the battery metal sector.
Here are last week’s worst performing ASX small cap stocks:
Swipe or scroll to reveal full table. Click headings to sort:
Code | Company | Price | % | Volume | Market Cap |
---|---|---|---|---|---|
LAW | Lawfinance Ltd | 0.011 | -27% | 757,229 | $958,015 |
DUB | Dubber Corp Ltd | 0.23 | -26% | 4,435,317 | $95,387,452 |
CCE | Carnegie Cln Energy | 0.0015 | -25% | 712,267 | $31,285,147 |
GTG | Genetic Technologies | 0.003 | -25% | 3,624,400 | $46,166,633 |
3DP | Pointerra Limited | 0.12 | -23% | 4,264,838 | $105,059,962 |
MDX | Mindax Limited | 0.047 | -20% | 913,441 | $117,590,403 |
AUK | Aumake Limited | 0.004 | -20% | 97,650 | $4,372,235 |
DOU | Douugh Limited | 0.008 | -20% | 6,308,750 | $9,823,359 |
CBH | Coolabah Metals Limi | 0.11 | -19% | 354,036 | $5,062,500 |
LME | Limeade Inc. | 0.255 | -18% | 15,205 | $79,503,860 |
VN8 | Vonex Limited. | 0.056 | -18% | 2,086,342 | $24,604,346 |
OLI | Oliver’S Real Food | 0.024 | -17% | 979,834 | $12,781,226 |
8IH | 8I Holdings Ltd | 0.029 | -17% | 126,772 | $12,507,460 |
AVW | Avira Resources Ltd | 0.0025 | -17% | 3,363,506 | $6,401,370 |
DDT | DataDot Technology | 0.005 | -17% | 333,332 | $7,463,217 |
INP | Incentiapay Ltd | 0.005 | -17% | 320,124 | $7,590,382 |
MMI | Metro Mining Ltd | 0.01 | -17% | 80,454,054 | $52,365,956 |
NOU | Noumi Limited | 0.11 | -15% | 556,773 | $36,024,211 |
LSA | Lachlan Star Ltd | 0.011 | -15% | 348,617 | $17,147,165 |
ADR | Adherium Ltd | 0.003 | -14% | 7,000 | $17,487,534 |
NES | Nelson Resources. | 0.006 | -14% | 183,777 | $4,120,160 |
NET | Netlinkz Limited | 0.012 | -14% | 13,633,231 | $48,886,842 |
AMX | Aerometrex Limited | 0.37 | -14% | 21,293 | $40,674,631 |
NNG | Nexion Group | 0.031 | -14% | 61,065 | $5,483,083 |
AQS | Aquis Ent Ltd | 0.16 | -14% | 5,274 | $6,608,048 |
The post Rise and Shine: Everything you need to know before the market opens appeared first on Stockhead.